Crystal Bowersox
Crystal Bowersox is a singer and Top 24 finalist in the ninth series of American Idol.
Crystal is 24 years old, from Elliston, Ohio. Prior to joining American Idol she was a full time mother and musician.
American Idol performances
| Week | Show theme | Song choice | Original artist | Order # | Result |
| 1 (Top 24) | Billboard Hot 100 | Hand In My Pocket | Alanis Morissette | 11 | Safe |
| 2 (Top 20) | Billboard Hot 100 | Long As I Can See The Light | Creedence Clearwater Revival | 1 | Safe |
| 3 (Top 16) | Billboard Hot 100 | Give Me One Reason | Tracy Chapman | 7 | Safe |
| 4 | The Rolling Stones | You Can't Always Get What You Want | The Rolling Stones | 12 | Safe |
| 5 | Billboard #1 Hits | Me And Bobby McGee | Roger Miller | 5 | Safe |
| 6 | R&B/Soul | Midnight Train To Georgia | Cissy Houston | 9 | Safe |
| 7 | Lennon/McCartney Songbook | Come Together | The Beatles | 5 | Safe |
| 8 | Elvis Presley | Saved | Elvis Presley | 1 | Safe |
| 9 | Inspirational Songs | People Get Ready | The Impressions | 7 | Safe |
| 10 | Shania Twain | No One Needs To Know | Shania Twain | 4 | Safe |
| 11 | Frank Sinatra |
Can you improve this Crystal Bowersox wiki page?
Updates? Corrections? Grammar fixes? Help update this page or create related pages to improve the wiki section.


