Katie Stevens
Tweet
Katie Stevens is a singer and Top 24 finalist in the ninth series of American Idol. She was eliminated from the series on the 14th April 2010 in a double elimination with Andrew Garcia.
Katie is 17 years old, from Middlebury, Connecticut. Prior to joining American Idol she was a high school student.
American Idol performances
| Week | Show theme | Song choice | Original artist | Order # | Result |
| 1 (Top 24) | Billboard Hot 100 | Feeling Good | [[Michael Buble]] | 12 | Safe |
| 2 (Top 20) | Billboard Hot 100 | Put Your Records On | [[Corinne Bailey Rae]] | 4 | Safe |
| 3 (Top 16) | Billboard Hot 100 | Breakaway | Kelly Clarkson | 1 | Safe |
| 4 | The Rolling Stones | Wild Horses | [[The Rolling Stones]] | 6 | Safe |
| 5 | Billboard #1 Hits | Big Girls Don't Cry | Fergie | 8 | Bottom three |
| 6 | R&B/Soul | Chain Of Fools | [[Aretha Franklin]] | 7 | Bottom three |
| 7 | Lennon/McCartney Songbook | Let It Be | [[The Beatles]] | 2 | Safe |
| 8 | Elvis Presley | Baby, What You Want Me To Do | [[Jimmy Reed]] | 8 | Eliminated |
Can you improve this Katie Stevens wiki page?
Updates? Corrections? Grammar fixes? Help update this page or create related pages to improve the wiki section.


