Lee Dewyze
Tweet
Lee Dewyze is a singer and Top 24 finalist in the ninth series of American Idol.
Lee is 23 years old, from Chicago, Illinois.
American Idol performances
The following is a list of Lee Dewyze's performances on American Idol.
| Week | Show theme | Song choice | Original artist | Order # | Result |
| 1 (Top 24) | Billboard Hot 100 | Chasing Cars | [[Snow Patrol]] | 7 | Safe |
| 2 (Top 20) | Billboard Hot 100 | Lips Of An Angel | [[Hinder]] | 10 | Safe |
| 3 (Top 16) | Billboard Hot 100 | Fireflies | [[Owl City]] | 1 | Safe |
| 4 | The Rolling Stones | Beast Of Burden | [[The Rolling Stones]] | 9 | Safe |
| 5 | Billboard #1 Hits | The Letter | [[The Box Tops]] | 1 | Safe |
| 6 | R&B/Soul | Treat Her Like A Lady | [[Cornelius Brothers and Sister Rose]] | 8 | Safe |
| 7 | Lennon/McCartney Songbook | Hey Jude | [[The Beatles]] | 9 | Safe |
| 8 | Elvis Presley | A Little Less Conversation | [[Elvis Presley]] | 4 | Safe |
| 9 | Inspiration Songs | The Boxer | [[Simon and Garfunkel]] | 2 | Safe |
| 10 | Shania Twain | You're Still The One | [[Shania Twain]] | 1 | Safe |
| 11 | Frank Sinatra |
Can you improve this Lee Dewyze wiki page?
Updates? Corrections? Grammar fixes? Help update this page or create related pages to improve the wiki section.


