Michael Lynche
Tweet
Michael Lynche is a singer and Top 24 finalist in the ninth series of American Idol.
Michael is 26 years old, from St Petersburg, Florida. Prior to joining American Idol he was a personal trainer.
American Idol performances
The following is a list of Michael Lynche's performances on American Idol.
Michael was eliminated in the public vote of 7th April 2010. However, the American Idol judges used their opportunity to save him. Having only one save in the season meant that two contestants were eliminated the following week: Andrew Garcia and Katie Stevens.
| Week | Show theme | Song choice | Original artist | Order # | Result |
| 1 (Top 24) | Billboard Hot 100 | This Love | [[Maroon 5]] | 9 | Safe |
| 2 (Top 20) | Billboard Hot 100 | It's A Man's Man's Man's World | [[James Brown]] | 1 | Safe |
| 3 (Top 16) | Billboard Hot 100 | This Woman's Work | [[Kate Bush]] | 8 | Safe |
| 4 | The Rolling Stones | Miss You | [[The Rolling Stones]] | 1 | Safe |
| 5 | Billboard #1 Hits | When A Man Loves A Woman | [[Percy Sledge]] | 6 | Safe |
| 6 | R&B/Soul | Ready For Love | [[India Arie]] | 3 | Safe |
| 7 | Lennon/McCartney Songbook | Eleanor Rigby | [[The Beatles]] | 4 | Saved |
| 8 | Elvis Presley | In The Ghetto | [[Elvis Presley]] | 7 | Safe |
| 9 | Inspirational Songs | Hero | [[Chad Kroeger]] ft Josey Scott | 6 | Safe |
| 10 | Shania Twain | It Only Hurts When I'm Breathing | [[Shania Twain]] | 2 | Bottom 3 |
| 11 | Frank Sinatra |
Can you improve this Michael Lynche wiki page?
Updates? Corrections? Grammar fixes? Help update this page or create related pages to improve the wiki section.


